Product Details:
Minimum Order Quantity | 1 Unit |
Plant Capacity | 10-150 KG / 1 - 12 CUBIC METER |
Usage/Application | HOTEL, SCHOOL, HOUSE, RESTAURANTS, CANTEENS, MESS |
Area To Be Covered | HOTEL, SCHOOL, HOUSE, RESTAURANTS, CANTEENS, MESS |
Waste Input | WET OR FOOD WASTE, COW DUNG, STARCH, POLTRY WASTE |
Plant Size | 10-150 KG |
Plant Design | Standard |
Color | BLACK -YELLOW |
Brand | NYSSON INDUSTRRIES PVT LTD |
Automation Grade | HIGH |
Body Material | FIBER |
Output | 0-12 CUBIC METER PER DAY |
Finishing | SMOOTH |
Corporation Subsidy | NO |
Shape | CYLINDRICAL |
Min Operating Temperature | 27 DIGREE |
I Deal In | New Only |
Material | FIBER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agricultural |
Plant Design | Prefabricated |
Plant Size | 1 - 12 CUBIC METER |
Waste Input | 0-150 KG |
Automation Grade | Automatic |
Color | BLACK - YELLOW |
Output | 0-12 CUBIC METER PER DAY |
Corporation Subsidy | NO |
Min Operating Temperature | 27 DIGREE |
I Deal In | New Only |
Brand | NYSSON INDUSTRRIES PVT LTD |
Frequency | REGULAR |
Material | FIBER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Capacity | 10 KG TO 150 KG / 1 - 12 CUBIC METER |
Area To Be Covered | HOSTEL MESS, CANTEEN MESS, HOTELS, HOUSE, POLTRY, SUGAR FACTORY, FARMERS ETC. |
Usage/Application | Agricultural |
Plant Design | Prefabricated |
Plant Size | 10-150 KG |
Waste Input | 0-150 KG |
Automation Grade | Automatic |
Color | BLACK - YELLOW |
Body Material | FIBER |
Dimensions | AS PER CAPACITY |
Output | 0-12 CUBIC METER PER DAY |
Finishing | SMOOTH |
Shape | CYLINDRICAL |
Corporation Subsidy | NO |
Min Operating Temperature | 27 DIGREE |
Size/Dimension | AS PER CAPACITY |
I Deal In | New Only |
Weight | AS PER CAPACITY |
Brand | NYSSON INDUSTRRIES PVT LTD |
Frequency | DAILY |
Material | FIBER |
Voltage | AS PER CAPACITY |
Additional Information: